 |
| Code: | scs-0001 |
| App. Size: | 1.7x6.5mm |
| App. Wt: | 0.32gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0002 |
| App. Size: | 2.5x17.5mm |
| App. Wt: | 2.62gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0003 |
| App. Size: | 4x15mm |
| App. Wt: | 1.2gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0004 |
| App. Size: | 4x16mm |
| App. Wt: | 1.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scs-0005 |
| App. Size: | 4.5x26mm |
| App. Wt: | 2.2gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0006 |
| App. Size: | 3.6x14.5mm |
| App. Wt: | 1.15gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0007 |
| App. Size: | 2x16mm |
| App. Wt: | 2.02gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0008 |
| App. Size: | 13x23.5mm |
| App. Wt: | 5.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scs-0009 |
| App. Size: | 4x7mm |
| App. Wt: | 0.6gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0010 |
| App. Size: | 4.25x6.5mm |
| App. Wt: | 0.52gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0011 |
| App. Size: | 3.5x10.5mm |
| App. Wt: | 0.45gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0012 |
| App. Size: | 5.5x9mm |
| App. Wt: | 1.25gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scs-0013 |
| App. Size: | 2.75x14.75mm |
| App. Wt: | 0.85gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0014 |
| App. Size: | 4.25x8.75mm |
| App. Wt: | 0.45gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0015 |
| App. Size: | 1.5x14mm |
| App. Wt: | 0.55gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0016 |
| App. Size: | 3.5x15.5mm |
| App. Wt: | 1.14gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scs-0017 |
| App. Size: | 1.5x8.25mm |
| App. Wt: | 0.34gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0018 |
| App. Size: | 1.5x7.5mm |
| App. Wt: | 0.35gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0019 |
| App. Size: | 3.5x6.5mm |
| App. Wt: | 0.41gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0020 |
| App. Size: | 3.5x6mm |
| App. Wt: | 0.38gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scs-0021 |
| App. Size: | 3.5x5.5mm |
| App. Wt: | 0.26gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0022 |
| App. Size: | 1.5x7mm |
| App. Wt: | 0.29gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0023 |
| App. Size: | 2.5x12mm |
| App. Wt: | 1.06gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scs-0024 |
| App. Size: | 1.5x9mm |
| App. Wt: | 0.41gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
|
| Next > |